Get the new Tipo

From R 327 900 at Cars Info

*Terms and Conditions Apply

Tipo

From R 327 900

Vehicle Gallery

Compare Models

MODEL TIPO 1.4 TIPO CITY LIFE 1.4 5DR TIPO 1.4 CITY LIFE TIPO 1.4 LIFE 5DR TIPO 1.6 CITY LIFE A/T 5DR TIPO CITY LIFE 1.6 A/T TIPO 1.6 LIFE A/T 5DR
Model Price R 327 900 R 390 900 R 404 900 R 430 900 R 451 900 R 469 900 R 489 900
Max Power 70 kW 70 kW 70 kW 70 kW 81 kW 81 kW 81 kW
Airbags 6 6 6 6 6 6 6
Service Interval 15000 15000 15000 15000 15000 15000 15000
Service Interval Time 1 1 1 1 1 1 1
Max Torque 127 Nm 127 Nm 127 Nm 127 Nm 152 Nm 152 Nm 152 Nm
Warranty Distance 100000 km 100000 km 100000 km 100000 km 100000 km 100000 km 100000 km
Warranty Time 5 Years 5 Years 5 Years 5 Years 5 Years 5 Years 5 Years
Fuel Type P P P P P P P
Transmission M M M M A A A
Drivetrain 4X2 4X2 4X2 4X2 4X2 4X2 4X2
Seats 5 5 5 5 5 5 5
Fuel Tank Size 45 L 45 L 45 L 45 L 45 L 45 L 45 L

Other models

Discover the perfect model for your journey.