T6
From R 359 900
Vehicle Gallery
Compare Models
| MODEL | T6 2.8TDi E2 P/U D/C | T6 2.8TDi E2 4X4 P/U D/C |
|---|---|---|
| Model Price | R 359 900 | R 409 900 |
| Max Power | 80 kW | 68 kW |
| Airbags | 2 | 2 |
| Service Interval | 10000 | 10000 |
| Max Torque | 210 Nm | 210 Nm |
| Warranty Distance | 150000 km | 150000 km |
| Warranty Time | 5 Years | 5 Years |
| Fuel Type | D | D |
| Transmission | M | M |
| Drivetrain | 4X2 | 4X4 |
| Seats | 5 | 5 |
| Fuel Tank Size | 76 L | 76 L |
How much does the 2026 JAC T6 cost?
Where can I buy the new 2026 JAC T6?
How much power does the 2026 JAC T6 have?
What kind of warranty is offered on the 2026 JAC T6?
What is the 2026 JAC T6’s fuel efficiency?
Sidebar New Car