T9
From R 549 900
Vehicle Gallery
Compare Models
| MODEL | T9 2.0 CTi LUX P/U D/C A/T |
|---|---|
| Model Price | R 549 900 |
| Max Power | 125 kW |
| Airbags | 7 |
| Service Interval | 15000 |
| Service Interval Time | 1 |
| Max Torque | 410 Nm |
| Warranty Distance | 100000 km |
| Warranty Time | 5 Years |
| Fuel Type | D |
| Transmission | A |
| Drivetrain | 4X2 |
| Seats | 5 |
| Fuel Tank Size | 76 L |
How much does the 2026 JAC T9 cost?
Where can I buy the new 2026 JAC T9?
How much power does the 2026 JAC T9 have?
What kind of warranty is offered on the 2026 JAC T9?
What is the 2026 JAC T9’s fuel efficiency?
Sidebar New Car