CLE
From R 1 482 773
Vehicle Gallery
Compare Models
| MODEL | CLE 200 CABRIOLET | CLE 300 4MATIC CABRIOLET |
|---|---|---|
| Model Price | R 1 482 773 | R 1 542 061 |
| Max Power | 167 kW | 207 kW |
| Airbags | 7 (opt 9) | 7 (opt 9) |
| Service Interval | service interval indicator | service interval indicator |
| Service Interval Time | service interval indicator | service interval indicator |
| Max Torque | 320 Nm | 400 Nm |
| Warranty Distance | unlimited km | unlimited km |
| Warranty Time | 2 Years | 2 Years |
| Fuel Type | P | P |
| Transmission | A | A |
| Drivetrain | 4X2 | 4X4 |
| Seats | 4 | 4 |
| Fuel Tank Size | 73 L | 73 L |
How much does the 2026 Mercedes-Benz CLE cost?
Where can I buy the new 2026 Mercedes-Benz CLE?
How much power does the 2026 Mercedes-Benz CLE have?
What kind of warranty is offered on the 2026 Mercedes-Benz CLE?
What is the 2026 Mercedes-Benz CLE’s fuel efficiency?
Sidebar New Car