S-Class
From R 4 076 772
Vehicle Gallery
Compare Models
| MODEL | MAYBACH S580 | MAYBACH S680 |
|---|---|---|
| Model Price | R 4 076 772 | R 5 055 928 |
| Max Power | 370 kW | 450 kW |
| Airbags | 11 | 11 |
| Service Interval | service interval indicator (max 20000) | service interval indicator (max 20000) |
| Service Interval Time | service interval indicator (max 1) | service interval indicator (max 1) |
| Max Torque | 700 Nm | 900 Nm |
| Warranty Distance | unlimited km | unlimited km |
| Warranty Time | 2 Years | 2 Years |
| Fuel Type | P | P |
| Transmission | A | A |
| Drivetrain | 4X4 | 4X4 |
| Seats | 5 | 5 |
| Fuel Tank Size | 84 L | 84 L |
How much does the 2026 Mercedes-Maybach S-Class cost?
Where can I buy the new 2026 Mercedes-Maybach S-Class?
How much power does the 2026 Mercedes-Maybach S-Class have?
What kind of warranty is offered on the 2026 Mercedes-Maybach S-Class?
What is the 2026 Mercedes-Maybach S-Class’s fuel efficiency?
Sidebar New Car