X90
From R 525 900
Vehicle Gallery
Compare Models
| MODEL | X90 1.5T EXECUTIVE (MHEV) | X90 1.5T PREMIUM (MHEV) |
|---|---|---|
| Model Price | R 525 900 | R 575 900 |
| Max Power | 140 kW | 140 kW |
| Airbags | 6 | 6 |
| Service Interval | 15000 | 15000 |
| Service Interval Time | 1 | 1 |
| Max Torque | 255 Nm | 255 Nm |
| Warranty Distance | unlimited km | unlimited km |
| Warranty Time | 5 Years | 5 Years |
| Fuel Type | P | P |
| Transmission | A | A |
| Drivetrain | 4X2 | 4X2 |
| Seats | 7 | 7 |
| Fuel Tank Size | 60 L | 60 L |
How much does the 2026 Proton X90 cost?
Where can I buy the new 2026 Proton X90?
How much power does the 2026 Proton X90 have?
What kind of warranty is offered on the 2026 Proton X90?
What is the 2026 Proton X90’s fuel efficiency?
Sidebar New Car